DOA Week 13, 2007
We analized over 22,000 ASNs for every kind of eCrime including DDoS, Scanning, hosting Malware, sending Spam, hosting a phish, or transmitting virous. Below are the top 100 networks and the volume of incidents in the last 7 days.
We posted the complete list of networks with more than 28 incidents in the last 7 days to the DOA report list which you can sign up at http://www.support-intelligence.com/doa/
We posted the complete list of networks with more than 28 incidents in the last 7 days to the DOA report list which you can sign up at http://www.support-intelligence.com/doa/
+-------+------------------------------------------+--------+
| asn | trim(left(org_name,40)) | volume |
+-------+------------------------------------------+--------+
| 4134 | No.31,Jin-rong Street - Beijing - 100032 | 80279 |
| 5617 | Polish Telecom's commercial IP network | 63652 |
| 3320 | Deutsche Telekom AG | 37871 |
| 9121 | Turk Telekom A.S. | 34459 |
| 19262 | Verizon Global Networks | 27315 |
| 7738 | Telecomunicacoes da Bahia S.A. | 26695 |
| 27699 | TELECOMUNICACOES DE SAO PAULO S/A - TELE | 21487 |
| 3462 | Data Communication Business Group - Chun | 19756 |
| 4766 | Korea Internet Exchange - | 15632 |
| 8151 | Uninet S.A. de C.V. | 15376 |
| 9498 | BHARTI BT INTERNET LTD. - BHARTI BRITISH | 14749 |
| 3215 | France Telecom Transpac Domestic IP Back | 14216 |
| 3209 | Arcor AG & Co. | 13672 |
| 4788 | TMnet, Telekom Malaysia - AS list of TMn | 11714 |
| 3269 | TELECOM ITALIA - INTERBUSINESS NET | 11470 |
| 3352 | Internet Access Network of TDE - Spanish | 9751 |
| 9318 | HANARO Telecom | 8438 |
| 5483 | Hungarian Telecom - Public Internet Acce | 8206 |
| 6147 | Telefonica del Peru S.A.A. | 8070 |
| 8359 | MTU-Intel Moscow region network | 7992 |
| 6713 | Itissalat Al-MAGHRIB - MAROC TELECOM | 7840 |
| 1267 | Infostrada S.p.A. - IUnet S.p.A. | 7290 |
| 7470 | ASIA INFONET Co.,Ltd. - Internet Service | 7152 |
| 2856 | BTnet UK Regional network | 7065 |
| 4814 | IP networkChina169 Beijing Broadband N | 6755 |
| 4755 | Videsh Sanchar Nigam Ltd. Autonomous Sys | 6218 |
| 17813 | Mahanagar Telephone Nigam Ltd. - ISP Div | 6191 |
| 4713 | NTT Communications Corporation | 5470 |
| 13184 | HanseNet Telekommunikation GmbH - Hambur | 5453 |
| 15557 | LDCOM NETWORKS pan european service Prov | 5192 |
| 7418 | Terra Networks Chile S.A. | 5057 |
| 209 | Qwest | 5041 |
| 5430 | freenet City LINE GmbH - Willstaetterstr | 4743 |
| 1680 | NetVision Ltd. - NetVision Ltd. | 4525 |
| 6849 | JSC UKRTELECOM | 4460 |
| 20115 | Charter Communications | 4412 |
| 22047 | VTR BANDA ANCHA S.A. | 4361 |
| 5486 | Euronet Digital Communications - (1992) | 4106 |
| 11427 | Road Runner | 4075 |
| 7132 | SBC Internet Services - Southwest | 3851 |
| 3243 | Telepac - Comunicacoes Interactivas, SA | 3689 |
| 9583 | Satyam Infoway Ltd., Private ISP in Indi | 3586 |
| 8764 | LIETUVOS-TELEKOMAS Autonomous System - V | 3549 |
| 3257 | Tiscali International Network B.V. | 3541 |
| 5462 | Telewest Broadband - UK Broadband ISP | 3467 |
| 9304 | Hutchison Telecom (HK) - Mobile, pager, | 3280 |
| 17858 | KRNIC - Korea Network Information Center | 3236 |
| 6739 | Cableuropa - ONO - C./ Basauri, 5 - Urba | 3222 |
| 5089 | NTL Group Limited - Hook, Hampshire - Un | 3190 |
| 18101 | Reliance Infocom Ltd Internet Data Centr | 3163 |
| 10036 | C&M Communication Co. Ltd. | 3140 |
| 4230 | Embratel | 3110 |
| 20001 | Road Runner | 3056 |
| 7552 | Vietel Corporation - Internet Exchange a | 2987 |
| 17974 | PT TELEKOMUNIKASI INDONESIA - JL JAPATI | 2934 |
| 6805 | Telefonica Deutschland Autonomous System | 2840 |
| 8881 | KomTel routing policies | 2826 |
| 5391 | HT, HiNet, Croatian telecom | 2683 |
| 16338 | AUNA Autonomous System - AUNA Group. - P | 2632 |
| 18403 | The Corporation for Financing & Promotin | 2632 |
| 24863 | LINKdotNET AS number - for any abuse com | 2564 |
| 15311 | Telefonica Empresas | 2524 |
| 12271 | Road Runner | 2522 |
| 6327 | Shaw Communications Inc. | 2511 |
| 33287 | Comcast Cable Communications, Inc. | 2460 |
| 9689 | Future's Cable Television, Inc. - 463-57 | 2444 |
| 13285 | Opal Telecom - Northbank Industrial Esta | 2444 |
| 17839 | Dreamcity Media - 423-6 Songnae-dong Sos | 2433 |
| 7029 | Alltel Information Services, Inc. | 2423 |
| 5610 | CZECH TELECOM, a.s - Olsanska 6 - Prague | 2395 |
| 19429 | ETB - Colombia | 2390 |
| 7015 | Comcast Cable Communications Holdings, I | 2277 |
| 12479 | Uni2 Autonomous System - Spain | 2242 |
| 11351 | Road Runner | 2196 |
| 5384 | Emirates Internet - Public Internet Serv | 2182 |
| 11426 | Road Runner | 2158 |
| 12542 | TVCABO Autonomous System - Portugal | 2136 |
| 1221 | Telstra Pty Ltd - Locked Bag No. 5744 - | 2082 |
| 12741 | Netia Telekom SA | 2049 |
| 6057 | Administracion Nacional de Telecomunicac | 1969 |
| 4775 | Telecom Carrier | 1943 |
| 9506 | Magix Broadband Network - Singapore Tele | 1848 |
| 33651 | Comcast Cable Communications, Inc. | 1846 |
| 10796 | Road Runner | 1825 |
| 5603 | SiOL Internet d.o.o. - Internet Service | 1799 |
| 36727 | INSIGHT COMMUNICATIONS COMPANY, L.P. | 1781 |
| 5713 | Telkom SA Ltd. | 1751 |
| 20214 | Comcast Cable Communications Holdings, I | 1745 |
| 4808 | IP networkChina169 Beijing Province Ne | 1726 |
| 9141 | UPC Poland | 1714 |
| 9050 | RTD-ROMTELECOM Autonomous System Number | 1689 |
| 5668 | CenturyTel Internet Holdings, Inc. | 1669 |
| 33491 | Comcast Cable Communications, Inc. | 1663 |
| 6478 | AT&T WorldNet Services | 1638 |
| 1257 | SWIPnet - Swedish IP Network | 1635 |
| 17864 | Hanvit I&B - 519-1, Gojan-Dong, Ansan-Ci | 1609 |
| 7693 | KSC Commercial Internet Co. Ltd. - 2/4 S | 1601 |
| 22291 | Charter Communications | 1593 |
| 3816 | Empresa Nacional de Telecomunicaciones | 1576 |
| 10091 | SCV Broadband Access Provider | 1429 |
+-------+------------------------------------------+--------+
Spread the word:
Bookmark it!
Digg it!
Related



