Introducing the Digest of Abuse Report
Today we're launching a little something we like to call the Digest of Abuse Report - or DOA Report for short.
The Digest has two parts:
1) A summary list of new abuse broken down by Autonomous System
2) Individual notifications to AS operators about abuse on their networks
The Summary List
We track the 23,000+ ASN's announced in the global routing system and assign abuse on each ASN to it. Since listing all 23,000 would be terribly long, we've elected to just list the top 100 or so for now.
In future reports, we plan on breaking down the lists by geography, either country or RIR area, and possibly by type of network as well - mil, edu, net, com. We'd also like to offer trending data and more detail for those who are interested.
If you have suggestions on ways to present the data let us know there's a lot we could do with it.
The DOA Mailing List and Monthly Postings
The list comes out weekly - if you'd like to receive a copy just sign up for our mailing list. Additionally we'll be posting the list on a monthly basis to NANOG, and a few other lists.
Individual Notifications
On top of that, we'll be informing network operators of the abuse we observe on their networks over the past week. The reports have specific IP Addresses, Issue Types, Reporting Source, and UTC Timestamp. Our hope is these reports will inform network operators of the scope of the issues on their networks, and help them identify and clean up specific abuse problems.
We will of course respect the wishes of operators who don't want to receive follow-up reports. If this is you, just reply to the report and we won't send you future reports.
Let's Hear Your Feedback!
This stuff is important! It affects network stability, individual privacy, business continuity, and everyone's pocketbook. We need to be informed about the overall view of abuse, the trends, and where it's lurking. So we want to get it right. The point isn't to shame anyone - every network has an abuse problem - it's simply to inform the community on the lay of the land.
Many, many people have asked us to publish this data in a digestible form to the community to raise awareness. So if you have any suggestions or feedback for us let us know!
rick or adam 'at' support-intelligence.com
Cheers,
Rick and Adam
DOA Report for Week of 11-21-2007 - Top 100 Networks
The Digest has two parts:
1) A summary list of new abuse broken down by Autonomous System
2) Individual notifications to AS operators about abuse on their networks
The Summary List
We track the 23,000+ ASN's announced in the global routing system and assign abuse on each ASN to it. Since listing all 23,000 would be terribly long, we've elected to just list the top 100 or so for now.
In future reports, we plan on breaking down the lists by geography, either country or RIR area, and possibly by type of network as well - mil, edu, net, com. We'd also like to offer trending data and more detail for those who are interested.
If you have suggestions on ways to present the data let us know there's a lot we could do with it.
The DOA Mailing List and Monthly Postings
The list comes out weekly - if you'd like to receive a copy just sign up for our mailing list. Additionally we'll be posting the list on a monthly basis to NANOG, and a few other lists.
Individual Notifications
On top of that, we'll be informing network operators of the abuse we observe on their networks over the past week. The reports have specific IP Addresses, Issue Types, Reporting Source, and UTC Timestamp. Our hope is these reports will inform network operators of the scope of the issues on their networks, and help them identify and clean up specific abuse problems.
We will of course respect the wishes of operators who don't want to receive follow-up reports. If this is you, just reply to the report and we won't send you future reports.
Let's Hear Your Feedback!
This stuff is important! It affects network stability, individual privacy, business continuity, and everyone's pocketbook. We need to be informed about the overall view of abuse, the trends, and where it's lurking. So we want to get it right. The point isn't to shame anyone - every network has an abuse problem - it's simply to inform the community on the lay of the land.
Many, many people have asked us to publish this data in a digestible form to the community to raise awareness. So if you have any suggestions or feedback for us let us know!
rick or adam 'at' support-intelligence.com
Cheers,
Rick and Adam
DOA Report for Week of 11-21-2007 - Top 100 Networks
| ASN | New Issues | AS Name | ||
| 4134 | 363688 | CHINANET-BACKBONE | ||
| 4837 | 172003 | CHINA169-Backbone | ||
| 9121 | 149716 | TTNet | ||
| 5617 | 101372 | TPNET | ||
| 4766 | 98485 | KIXS-AS-KR | ||
| 3352 | 94837 | TELEFONICA-DATA-ESPANA Internet Access | ||
| 3320 | 89415 | Deutsche Telekom AG | ||
| 3215 | 84594 | AS3215 | ||
| 9829 | 81474 | BSNL-NIB | ||
| 19262 | 80989 | Verizon Internet Services | ||
| 3269 | 67398 | ASN-IBSNAZ | ||
| 4788 | 65140 | TMNET-AS-AP | ||
| 8151 | 59492 | Uninet S.A. de C.V. | ||
| 3462 | 55358 | HINET | ||
| 9498 | 48106 | BBIL-AP | ||
| 22927 | 37388 | Telefonica de Argentina | ||
| 3209 | 34786 | UNSPECIFIED | ||
| 8359 | 32696 | MTUONLINE | ||
| 4814 | 31552 | CHINA169-BBN | ||
| 12322 | 31364 | PROXAD AS for Proxad ISP | ||
| 9318 | 29769 | HANARO-AS | ||
| 4812 | 29068 | CHINANET-SH-AP | ||
| 8551 | 28112 | ISDN-NET-AS | ||
| 6147 | 24673 | Telefonica del Peru S.A.A. | ||
| 6713 | 23637 | IAM-AS | ||
| 9105 | 21123 | TISCALI-UK | ||
| 4755 | 21067 | VSNL-AS | ||
| 1267 | 19952 | ASN-INFOSTRADA Infostrada S.p.A. | ||
| 13184 | 19924 | HANSENET HanseNet Telekommunikation GmbH | ||
| 2856 | 19472 | BT-UK-AS | ||
| 7418 | 18973 | Terra Networks Chile S.A. | ||
| 7470 | 18958 | ASIAINFO-AS-AP | ||
| 15557 | 18033 | LDCOMNET | ||
| 12479 | 17065 | UNI2-AS Uni2 Autonomous System | ||
| 4713 | 16881 | OCN NTT Communications Corporation | ||
| 12876 | 16834 | AS12876 | ||
| 9116 | 16735 | Goldenlines main autonomous system | ||
| 3243 | 16519 | RIPE NCC ASN block | ||
| 5486 | 16102 | Euronet Digital Communications | ||
| 5713 | 15296 | Telkom SA Ltd. | ||
| 9583 | 13911 | SIFY-AS-IN | ||
| 6739 | 13856 | ONO-AS | ||
| 1680 | 13730 | NETVISION | ||
| 9299 | 13709 | IPG-AS-AP | ||
| 8708 | 13436 | RDSNET | ||
| 8228 | 13124 | CEGETEL-AS CEGETEL ENTREPRISES | ||
| 8584 | 12926 | Barak AS | ||
| 16338 | 11415 | AUNA_Telecom-AS | ||
| 9304 | 11369 | HUTCHISON-AS-AP | ||
| 4230 | 11148 | Embratel | ||
| 12715 | 11066 | JAZZNET | ||
| 1257 | 10944 | TELE2 AB | ||
| 5430 | 10919 | FREENETDE | ||
| 209 | 10853 | Qwest | ||
| 17974 | 10781 | TELKOMNET-AS2-AP | ||
| 5462 | 10469 | CABLEINET Telewest Broadband | ||
| 20115 | 10301 | Charter Communications | ||
| 8452 | 9883 | TEDATA TEDATA | ||
| 8167 | 9816 | TELESC - Telecomunicacoes de Santa Catarina SA | ||
| 24863 | 9602 | LINKDOTNET-AS LINKdotNET AS number | ||
| 5384 | 9277 | EMIRATES-INTERNET | ||
| 9506 | 9063 | MAGIX-SG-AP | ||
| 7132 | 8863 | SBC Internet Services | ||
| 22047 | 8407 | VTR BANDA ANCHA S.A. | ||
| 8764 | 8334 | TELECOMLT-AS | ||
| 6478 | 8156 | AT&T WorldNet Services | ||
| 6400 | 8141 | Codetel | ||
| 5483 | 8126 | HTC-AS Hungarian Telecom | ||
| 5089 | 8105 | NTL NTL Group Limited | ||
| 3257 | 7803 | TISCALI-BACKBONE | ||
| 7693 | 7696 | COMNET-TH | ||
| 12542 | 7594 | TVCABO Autonomous System | ||
| 6849 | 7444 | UKRTELNET | ||
| 15311 | 7095 | Telefonica Empresas | ||
| 1221 | 6908 | ASN-TELSTRA | ||
| 6057 | 6886 | Administracion Nacional de Telecomunicaciones | ||
| 6799 | 6715 | OTENET-GR OTEnet S.A. Multiprotocol Backbone | ||
| 7029 | 6510 | Alltel Information Services, Inc. | ||
| 6830 | 6482 | UPC | ||
| 13285 | 6291 | OPALTELECOM-AS | ||
| 8881 | 6178 | VERSATEL | ||
| 8402 | 6086 | CORBINA-AS | ||
| 2860 | 6038 | NOVIS Novis Telecom, S.A. | ||
| 6855 | 5853 | SK SLOVAK TELECOM, AS6855 | ||
| 20838 | 5851 | YIF-AS | ||
| 11427 | 5718 | Road Runner | ||
| 7018 | 5587 | AT&T WorldNet Services | ||
| 10091 | 5542 | SCV-AS-AP | ||
| 19548 | 5507 | Adelphia | ||
| 12880 | 5472 | DCI-AS | ||
| 10318 | 5206 | CABLEVISION S.A. | ||
| 15475 | 5140 | NOL | ||
| 5668 | 5103 | CenturyTel Internet Holdings, Inc. | ||
| 4775 | 5080 | GLOBE-TELECOM-AS | ||
| 5466 | 5067 | EIRCOM Eircom | ||
| 4780 | 4962 | SEEDNET Digital United Inc. | ||
| 11426 | 4949 | Road Runner | ||
| 6327 | 4871 | Shaw Communications Inc. | ||
| 8866 | 4803 | BTC-AS | ||
| 28573 | 4753 | NET Servicos de Comunicao S.A. |
Spread the word:
Bookmark it!
Digg it!
Related



